Bayeriche Meistershaft BR-50
Kochel a.See May 31th 2003
Name First Name S Score Weigth H.Factor Aggregate
1 Seeliger Helmut D 3975 4,540 1,020 4054,149
2 Menke Martin D 3960 4,550 1,020 4037,968
3 Wagner Günther D 4000 5,140 1,007 4026,737
4 Feldmeler Siegfied D 3900 4,715 1,016 3962,610
5 Weigl Norbert D 3775 4,135 1,029 3883,872
6 Lackas Carlo D 3660 3,535 1,042 3813,969
7 Cordani Giorgio I 3700 4,540 1,020 3773,000
8 Woelfle Josef D 3675 4,710 1,016 3734,403
9 Di Gregorio Giovanni I 3650 4,725 1,016 3707,792
10 Kästner Reinhard D 3650 5,285 1,003 3662,730
11 Morandi Attilio I 3525 4,945 1,011 3563,716
12 Eckbauer Rudi D 3410 3,820 1,036 3532,026
13 Lorusso Michele I 3450 4,945 1,011 3487,892
14 Becker Wolfang D 3370 4,045 1,031 3473,879
15 Gräf Herbert D 3310 3,340 1,046 3463,474
16 Vermi Alberto I 3360 4,690 1,017 3415,793
17 Presnitz Günther D 3350 4,715 1,016 3403,780
18 Priebe Rainer D 3220 4,685 1,017 3273,823
19 Domaschk Hans-J. D 2985 4,060 1,030 3076,024
20 Demmel Ludwig D 2945 4,620 1,018 2998,446
21 Gentner Claus D 2905 4,145 1,029 2988,141
22 Lindinger Günther D 2835 6,520 0,976 2767,700
23 Naefe Norbert D 2690 5,455 1,000 2689,300
24 Reischl Alfons D 2460 4,955 1,011 2486,476
25 Häring Erwin D 2305 5,710 0,994 2291,442
Responsabile : Norbert Weigl mailto : norbertweigl

NEWS      Foreword      kaen´s data      E-Mail      Disclaimer      LINKS #ffcccc

Home         Benchrest Precision Shooting Pictures Gallery         -        Last Update : 3/14/2003